
Precise Metal Products 1995 Combined Season Totals
On Base Sac. Runs Games
Name AB Hits Average Percent BB Fly Scrd Played
---------------- ----- ------ ------- ------- --- ---- ----- ------
Mark Warren 76 45 0.592* 0.684* 22* 1 40 26
Mark Cunningham 93 54 0.581 0.625 11 0 45 28*
LaRue Williams 99* 55* 0.556 0.573 4 0 47* 28*
Malloy Farley 82 41 0.500 0.539 7 4* 26 27
Dan Phillips 46 23 0.500 0.531 3 0 19 17
Cliff Stalker 92 44 0.478 0.484 1 2 28 27
Gerry Nestale 81 36 0.444 0.489 7 5 32 26
John Bateman 68 30 0.441 0.486 6 1 18 22
Bill Hiotaky 81 34 0.420 0.447 4 0 22 27
Jeff Kollenberg 48 20 0.417 0.429 1 1 16 15
Jeff Gatt 85 35 0.412 0.451 6 1 30 26
Andy Fisher 32 23 0.719 0.735 2 1 11 10
Denver Jones 42 25 0.595 0.622 3 0 14 12
Randy Evans 19 5 0.263 0.300 1 0 4 7
Patrick Burns 22 13 0.591 0.625 2 0 13 7
Paul Eberhart 2 1 0.500 0.500 0 0 1 1
Bill S. 3 2 0.667 0.750 1 0 1 1
Steve 2 0 0.000 0.000 0 0 0 1
---------------- ----- ------ ------- ------- --- ---- ----- ------
TEAM TOTALS 973 486 0.499 0.583 81 16 367 28
---------------- ----- ------ ------- ------- --- ---- ----- ------
TEAM AVE./GAME 34.75 17.36 2.9 0.57 13.1
---------------- ----- ------ --- ---- -----
* Denotes Team-high ranking (among those participating in at least
half the total games played (or, 13 games).
Note:
A) The listing is arranged in Batting Average order, including only
those players who participated in at least half the total games
played (or, 13 or more games).
B) The 28 Games Played statistic does not include 4 games won by
forfeit.
CI Softball Home Page
Send us mail!
Created: October 30, 1995
Updated: November 19, 1995