CI Softball -
Summer '98 league statistics

back to CI Homepage

Wins: 2 Losses: 10 Ties: 0
                        At          Bat
      Player           Bats   Hits  Ave   OB %   BB   SAC   RS    GP

Andy Fisher             23    15   .652   .704    4    0     9    8
Dan Phillips            27    17   .630   .633    2    1    11    9
Bill Hiotaky            31    19   .613   .583    2    3     8   12
Mike Converse           28    16   .571   .571    0    0    10    8
Malloy Farley           37    21   .568   .550    1    2    17   12
Dale Gaden              30    17   .567   .606    3    0    10   10
LaRue Williams          31    16   .516   .571    4    0     9   11
Mark Warren             27    11   .407   .469    4    1     7    9
Scott Gatscher          28    11   .393   .414    1    0     6    9
Jeff Katzman            17     6   .353   .421    2    0     5    7
Mike Gaden              31    10   .323   .323    0    0     9   11
Gerry Nestale           19     6   .316   .333    1    1     3    7
Kelvin W.               20     6   .300   .364    2    0     3    9
Mark Cunningham          4     3   .750   .750    0    0     3    1
Jim                      2     1   .500   .500    0    0     0    1
Bill R.                  2     1   .500   .500    0    0     0    1
Jeff Gatt               11     4   .364   .364    0    0     1    4
Barry Daniels            0     0   .000   .000    0    0     0    0
SEASON TOTALS          368   180                 26    8   111   12
AVE PER GAME            31    15   .489   .512  2.2  0.7     9


CI Softball Site Index
send us emailSend us mail!
Created: August 11, 1998
Updated: October 30, 1998