| Report Specifications: | |||||||||
| LEAGUE: ALL |
SEASON: Spring |
YEAR: 2005 |
|||||||
| Wins: 3 | Losses: 5 | Ties: 0 |
| Player | 1B | 2B | 3B | HR | BB | SF | FO | GO | K | RS | RBI | GP | AB | H | B AV | OB% | |||
| 1. | Malloy Farley | 16 | 2 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 10 | 10 | 6 | 23 | 18 | 0.783 | 0.769 | ||
| 2. | Tom Shacklett | 11 | 5 | 4 | 3 | 1 | 1 | 6 | 1 | 0 | 14 | 20 | 8 | 30 | 23 | 0.767 | 0.750 | ||
| 3. | Sub 1 | 6 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 5 | 7 | 5 | 14 | 9 | 0.643 | 0.562 | ||
| 4. | Brian Williams | 6 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 7 | 5 | 4 | 14 | 9 | 0.643 | 0.643 | ||
| 5. | kevin whitman | 6 | 3 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 8 | 8 | 5 | 16 | 10 | 0.625 | 0.611 | ||
| 6. | Dale Gaden | 7 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 3 | 2 | 4 | 13 | 8 | 0.615 | 0.571 | ||
| 7. | Jason Moskuc | 9 | 3 | 2 | 0 | 3 | 0 | 8 | 1 | 0 | 15 | 6 | 8 | 23 | 14 | 0.609 | 0.654 | ||
| 8. | James | 8 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 1 | 5 | 3 | 6 | 17 | 10 | 0.588 | 0.556 | ||
| 9. | Matt Nicholson | 14 | 1 | 0 | 0 | 0 | 2 | 3 | 7 | 1 | 6 | 10 | 8 | 26 | 15 | 0.577 | 0.536 | ||
| 10. | Brian Butler | 8 | 2 | 1 | 1 | 0 | 2 | 5 | 4 | 0 | 7 | 10 | 6 | 21 | 12 | 0.571 | 0.522 | ||
| 11. | David Nicholson | 11 | 3 | 0 | 0 | 4 | 0 | 2 | 6 | 4 | 5 | 10 | 8 | 26 | 14 | 0.538 | 0.600 | ||
| 12. | scott burden | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 1 | 4 | 12 | 5 | 0.417 | 0.417 | ||
| 13. | Randy Hahn | 5 | 3 | 1 | 0 | 2 | 0 | 11 | 7 | 1 | 9 | 1 | 8 | 28 | 9 | 0.321 | 0.367 | ||
| 1. | Andy | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 7 | 2 | 7 | 5 | 0.714 | 0.625 | ||
| 2. | sub 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 2 | 7 | 4 | 0.571 | 0.571 | ||
| 3. | Brent | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | 2 | 0.400 | 0.400 | ||
| 4. | sub 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 0.333 | 0.333 | ||
| Team Totals | 119 | 31 | 12 | 6 | 13 | 12 | 63 | 45 | 9 | 106 | 102 | 8 | 285 | 168 | |||||
| Team Averages | 14.9 | 3.9 | 1.5 | 0.8 | 1.6 | 1.5 | 7.9 | 5.6 | 1.1 | 13.2 | 35.6 | 21.0 | 0.589 | 0.584 | |||||
Sat Nov 21 04:34:58 2009