| Report Specifications: | |||||||||
| LEAGUE: ALL |
SEASON: Spring |
YEAR: 2004 |
|||||||
| Wins: 11 | Losses: 7 | Ties: 0 |
| Player | 1B | 2B | 3B | HR | BB | SF | FO | GO | K | RS | RBI | GP | AB | H | B AV | OB% | |||
| 1. | David Nicholson | 23 | 12 | 4 | 1 | 10 | 0 | 11 | 6 | 1 | 33 | 26 | 18 | 58 | 40 | 0.690 | 0.735 | ||
| 2. | Korey cicinelli | 8 | 8 | 4 | 3 | 0 | 1 | 11 | 2 | 0 | 17 | 24 | 10 | 36 | 23 | 0.639 | 0.622 | ||
| 3. | Brian Williams | 18 | 7 | 3 | 3 | 1 | 4 | 11 | 7 | 0 | 17 | 20 | 14 | 49 | 31 | 0.633 | 0.593 | ||
| 4. | Matt Nicholson | 31 | 3 | 3 | 0 | 4 | 2 | 14 | 11 | 0 | 22 | 24 | 18 | 62 | 37 | 0.597 | 0.603 | ||
| 5. | Steve Basler | 19 | 5 | 3 | 1 | 0 | 1 | 14 | 6 | 0 | 15 | 24 | 14 | 48 | 28 | 0.583 | 0.571 | ||
| 6. | Malloy Farley | 17 | 8 | 1 | 0 | 3 | 1 | 15 | 3 | 1 | 18 | 16 | 14 | 45 | 26 | 0.578 | 0.592 | ||
| 7. | mark Smith | 15 | 1 | 0 | 0 | 2 | 0 | 5 | 6 | 1 | 8 | 5 | 11 | 28 | 16 | 0.571 | 0.600 | ||
| 8. | Dale Gaden | 18 | 7 | 0 | 0 | 4 | 0 | 11 | 8 | 0 | 17 | 15 | 15 | 44 | 25 | 0.568 | 0.604 | ||
| 9. | Randy Hahn | 28 | 5 | 0 | 0 | 4 | 0 | 9 | 18 | 0 | 21 | 18 | 18 | 60 | 33 | 0.550 | 0.578 | ||
| 10. | Jason Moskuc | 14 | 1 | 5 | 0 | 5 | 0 | 12 | 5 | 0 | 13 | 9 | 12 | 37 | 20 | 0.541 | 0.595 | ||
| 11. | Chris Leidich | 19 | 3 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 17 | 11 | 12 | 42 | 22 | 0.524 | 0.524 | ||
| 12. | Tom Shacklett | 12 | 13 | 5 | 4 | 2 | 1 | 25 | 7 | 0 | 29 | 26 | 18 | 66 | 34 | 0.515 | 0.522 | ||
| 13. | Bill Hiotaky | 18 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 11 | 5 | 10 | 36 | 18 | 0.500 | 0.500 | ||
| 1. | Scott Gatscher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1.000 | 1.000 | ||
| 2. | Andy | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 4 | 4 | 13 | 6 | 0.462 | 0.462 | ||
| 3. | Joe Bourgeault | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 5 | 4 | 6 | 16 | 6 | 0.375 | 0.375 | ||
| Team Totals | 251 | 75 | 28 | 12 | 35 | 10 | 158 | 111 | 6 | 247 | 231 | 18 | 641 | 366 | |||||
| Team Averages | 13.9 | 4.2 | 1.6 | 0.7 | 1.9 | 0.6 | 8.8 | 6.2 | 0.3 | 13.7 | 35.6 | 20.3 | 0.571 | 0.585 | |||||
Sun Nov 22 19:16:26 2009