| Report Specifications: | |||||||||
| LEAGUE: ALL |
SEASON: Spring |
YEAR: 2003 |
|||||||
| Wins: 4 | Losses: 12 | Ties: 0 |
| Player | 1B | 2B | 3B | HR | BB | SF | FO | GO | K | RS | RBI | GP | AB | H | B AV | OB% | |||
| 1. | Tom Shacklett | 14 | 12 | 4 | 3 | 0 | 1 | 11 | 3 | 0 | 19 | 25 | 14 | 47 | 33 | 0.702 | 0.688 | ||
| 2. | mark Smith | 30 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 0 | 19 | 13 | 15 | 48 | 31 | 0.646 | 0.660 | ||
| 3. | Malloy Farley | 12 | 8 | 2 | 1 | 2 | 2 | 9 | 8 | 2 | 16 | 25 | 14 | 42 | 23 | 0.548 | 0.543 | ||
| 4. | David Nicholson | 21 | 1 | 1 | 0 | 5 | 1 | 4 | 10 | 9 | 11 | 14 | 15 | 46 | 23 | 0.500 | 0.538 | ||
| 5. | Dale Gaden | 18 | 1 | 0 | 0 | 2 | 0 | 12 | 9 | 0 | 15 | 4 | 12 | 40 | 19 | 0.475 | 0.500 | ||
| 6. | Bill Hiotaky | 19 | 0 | 0 | 0 | 2 | 0 | 14 | 11 | 0 | 8 | 6 | 15 | 44 | 19 | 0.432 | 0.457 | ||
| 7. | Randy Hahn | 18 | 1 | 0 | 0 | 3 | 0 | 11 | 14 | 1 | 9 | 9 | 15 | 45 | 19 | 0.422 | 0.458 | ||
| 8. | Matt Nicholson | 15 | 3 | 1 | 0 | 1 | 1 | 17 | 12 | 0 | 11 | 8 | 15 | 48 | 19 | 0.396 | 0.400 | ||
| 9. | Nathan Eagan | 10 | 1 | 0 | 0 | 0 | 1 | 4 | 18 | 1 | 5 | 9 | 12 | 34 | 11 | 0.324 | 0.314 | ||
| 10. | Scott Gatscher | 9 | 0 | 0 | 0 | 1 | 2 | 15 | 4 | 4 | 5 | 5 | 12 | 32 | 9 | 0.281 | 0.286 | ||
| 1. | Jason Moskuc | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 3 | 4 | 4 | 12 | 6 | 0.500 | 0.538 | ||
| 2. | Scott Hingst | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 3 | 8 | 4 | 0.500 | 0.500 | ||
| 3. | Joe Griffin | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 2 | 2 | 4 | 11 | 5 | 0.455 | 0.500 | ||
| 4. | Duane Hamel | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 3 | 6 | 16 | 5 | 0.312 | 0.312 | ||
| 5. | Tommy Lee Gildon | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 2 | 7 | 2 | 0.286 | 0.286 | ||
| Team Totals | 187 | 29 | 8 | 4 | 20 | 8 | 128 | 104 | 20 | 129 | 129 | 15 | 480 | 228 | |||||
| Team Averages | 12.5 | 1.9 | 0.5 | 0.3 | 1.3 | 0.5 | 8.5 | 6.9 | 1.3 | 8.6 | 32.0 | 15.2 | 0.475 | 0.488 | |||||
Sun Nov 22 19:31:45 2009