SBC - Statistics Report

Report Specifications:
LEAGUE: ALL
SEASON: Spring
YEAR: 2002

Wins: 7 Losses: 8 Ties: 1

  Player 1B 2B 3B HR BB SF FO GO K RS RBI GP   AB H B AV OB%
Regulars
1. Dale Gaden 26 3 0 0 5 0 3 7 4 19 9 13   43 29 0.674 0.708
2. mark Smith 20 1 0 0 6 0 7 5 2 9 14 13   35 21 0.600 0.659
3. Malloy Farley 17 3 3 2 4 5 15 4 0 18 24 16   44 25 0.568 0.547
4. Rob Morey 19 0 3 0 6 0 7 10 0 23 14 13   39 22 0.564 0.622
5. Scott Gatscher 21 2 0 0 3 2 10 6 2 14 19 13   41 23 0.561 0.565
6. Tim Holloway 11 6 1 0 3 1 9 6 1 15 10 11   34 18 0.529 0.553
7. Dan Phillips 7 0 1 3 2 0 2 8 1 9 9 8   22 11 0.500 0.542
8. Matt Nicholson 14 3 2 0 1 0 6 14 0 9 9 14   39 19 0.487 0.500
9. Don Guilloz 13 0 5 1 4 0 14 8 0 14 16 15   41 19 0.463 0.511
10. Bill Hiotaky 16 1 2 1 0 3 19 6 0 16 14 16   45 20 0.444 0.417
11. Joe Griffin 13 2 1 0 0 1 18 5 0 7 12 16   39 16 0.410 0.400
12. Randy Hahn 7 1 0 0 2 0 14 10 5 5 6 14   37 8 0.216 0.256
Subs
1. Tom Shacklett 10 1 0 0 0 0 3 4 0 5 7 7   18 11 0.611 0.611
2. bill Holloway 5 1 0 0 0 1 3 1 0 5 4 4   10 6 0.600 0.545
3. Mark Warren 4 1 0 0 0 0 2 2 0 1 4 3   9 5 0.556 0.556
4. Neil Garman 1 0 0 0 0 0 0 1 0 1 0 1   2 1 0.500 0.500
5. Matt Smith 1 1 0 0 0 0 2 3 0 1 0 5   7 2 0.286 0.286
6. Chris Ingram 2 0 0 0 0 1 3 4 0 2 2 3   9 2 0.222 0.200
7. Dave Johnson 1 0 0 0 0 1 4 0 0 1 1 3   5 1 0.200 0.167
Totals
  Team Totals 208 26 18 7 36 15 141 104 15 174 174 16   519 259  
  Team Averages 13.0 1.6 1.1 0.4 2.2 0.9 8.8 6.5 0.9 10.9   32.4 16.2 0.499 0.518
Regulars=8 or more games played, Subs=less than 8 games played

Sun Nov 22 19:05:54 2009