| Report Specifications: | |||||||||
| LEAGUE: ALL |
SEASON: Spring |
YEAR: 2001 |
|||||||
| Wins: 3 | Losses: 9 | Ties: 1 |
| Player | 1B | 2B | 3B | HR | BB | SF | FO | GO | K | RS | RBI | GP | AB | H | B AV | OB% | |||
| 1. | Eric Bennett | 10 | 5 | 2 | 1 | 2 | 0 | 4 | 2 | 3 | 12 | 4 | 9 | 27 | 18 | 0.667 | 0.690 | ||
| 2. | Mark Cunningham | 23 | 1 | 0 | 0 | 2 | 1 | 13 | 3 | 0 | 13 | 0 | 12 | 40 | 24 | 0.600 | 0.605 | ||
| 3. | Malloy Farley | 15 | 1 | 2 | 0 | 0 | 0 | 14 | 4 | 0 | 7 | 1 | 11 | 36 | 18 | 0.500 | 0.500 | ||
| 4. | LaRue Williams | 13 | 1 | 2 | 3 | 0 | 3 | 16 | 4 | 1 | 8 | 4 | 13 | 40 | 19 | 0.475 | 0.442 | ||
| 5. | mark Smith | 18 | 0 | 0 | 0 | 1 | 0 | 12 | 8 | 0 | 6 | 0 | 13 | 38 | 18 | 0.474 | 0.487 | ||
| 6. | Jeff Gatt | 5 | 1 | 1 | 0 | 1 | 0 | 7 | 2 | 0 | 3 | 0 | 6 | 16 | 7 | 0.438 | 0.471 | ||
| 7. | Bill Hiotaky | 15 | 1 | 1 | 0 | 1 | 0 | 16 | 6 | 0 | 7 | 1 | 13 | 39 | 17 | 0.436 | 0.450 | ||
| 8. | Don Guilloz | 9 | 1 | 1 | 1 | 6 | 1 | 8 | 6 | 2 | 7 | 3 | 11 | 28 | 12 | 0.429 | 0.514 | ||
| 9. | Dale Gaden | 12 | 2 | 0 | 0 | 2 | 0 | 7 | 11 | 1 | 11 | 0 | 11 | 33 | 14 | 0.424 | 0.457 | ||
| 10. | Scott Gatscher | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 5 | 0 | 6 | 15 | 6 | 0.400 | 0.400 | ||
| 11. | Gerry Nestale | 8 | 1 | 2 | 0 | 0 | 1 | 12 | 8 | 0 | 2 | 0 | 10 | 31 | 11 | 0.355 | 0.344 | ||
| 12. | Mark Warren | 9 | 2 | 0 | 0 | 10 | 2 | 16 | 6 | 0 | 14 | 0 | 12 | 33 | 11 | 0.333 | 0.467 | ||
| 13. | Randy Hahn | 6 | 0 | 0 | 0 | 1 | 1 | 6 | 14 | 2 | 4 | 0 | 12 | 28 | 6 | 0.214 | 0.233 | ||
| 14. | Matt Smith | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 6 | 0 | 3 | 0 | 7 | 16 | 3 | 0.188 | 0.188 | ||
| Team Totals | 150 | 16 | 13 | 5 | 26 | 9 | 141 | 85 | 10 | 102 | 13 | 13 | 420 | 184 | |||||
| Team Averages | 11.5 | 1.2 | 1.0 | 0.4 | 2.0 | 0.7 | 10.8 | 6.5 | 0.8 | 7.8 | 32.3 | 14.2 | 0.438 | 0.462 | |||||
Sun Nov 22 19:11:02 2009