SBC - Statistics Report

Report Specifications:
LEAGUE: ALL
SEASON: Spring
YEAR: 2000

Wins: 18 Losses: 10 Ties: 0

  Player 1B 2B 3B HR BB SF FO GO K RS RBI GP   AB H B AV OB%
Regulars
1. Paul Borquist 42 10 4 1 13 1 14 17 1 54 1 25   89 57 0.640 0.680
2. Malloy Farley 39 12 10 1 7 2 28 8 1 47 1 26   99 62 0.626 0.639
3. LaRue Williams 41 4 3 12 10 4 22 18 0 49 16 28   100 60 0.600 0.614
4. mark Smith 28 4 1 0 4 1 9 12 1 25 0 17   55 33 0.600 0.617
5. Dale Gaden 53 3 2 1 5 1 30 17 1 47 1 27   107 59 0.551 0.566
6. Gerry Nestale 38 2 3 0 8 0 34 5 0 29 0 23   82 43 0.524 0.567
7. Bill Hiotaky 46 3 5 0 3 1 31 21 3 32 0 28   109 54 0.495 0.504
8. Eric Bennett 22 3 3 0 9 5 17 13 0 28 1 18   58 28 0.483 0.514
9. Randy Hahn 30 1 0 0 6 0 15 15 4 16 0 20   65 31 0.477 0.521
10. Scott Gatscher 33 4 4 0 1 1 25 17 6 24 0 25   89 41 0.461 0.462
11. Mark Warren 33 3 3 0 21 3 35 14 0 40 0 27   88 39 0.443 0.536
Subs
1. Presley Yates 9 2 1 0 0 0 0 0 0 6 0 3   12 12 1.000 1.000
2. Mike Allen 6 1 0 0 0 0 0 0 0 4 0 2   7 7 1.000 1.000
3. Matt Smith 3 0 0 0 0 0 0 0 0 2 0 1   3 3 1.000 1.000
4. Rocco Primo 11 2 2 4 5 1 8 4 0 19 6 10   31 19 0.613 0.649
5. Carl Voltz 21 1 1 0 1 1 11 8 1 14 0 12   43 23 0.535 0.533
6. Dan Phillips 7 1 1 0 3 0 7 2 0 11 0 5   18 9 0.500 0.571
7. Pete 3 0 0 0 1 0 2 0 1 1 0 2   6 3 0.500 0.571
8. Matt 2 0 0 0 1 0 0 3 0 3 0 2   5 2 0.400 0.500
9. Edison 1 0 0 0 0 1 1 0 1 1 0 1   3 1 0.333 0.250
10. Kris 1 0 0 0 0 0 1 1 0 1 0 1   3 1 0.333 0.333
11. Freddy 3 0 0 0 1 0 5 3 0 4 0 3   11 3 0.273 0.333
Totals
  Team Totals 472 56 43 19 99 22 295 178 20 457 26 28   1083 590  
  Team Averages 16.9 2.0 1.5 0.7 3.5 0.8 10.5 6.4 0.7 16.3   38.7 21.1 0.545 0.572
Regulars=14 or more games played, Subs=less than 14 games played

Sun Nov 22 19:12:08 2009