| Report Specifications: | |||||||||
| LEAGUE: ALL |
SEASON: Fall |
YEAR: 2004 |
|||||||
| Wins: 4 | Losses: 2 | Ties: 0 |
| Player | 1B | 2B | 3B | HR | BB | SF | FO | GO | K | RS | RBI | GP | AB | H | B AV | OB% | |||
| 1. | Malloy Farley | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1.000 | 1.000 | ||
| 2. | Jason Moskuc | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 3 | 7 | 5 | 0.714 | 0.714 | ||
| 3. | Dale Gaden | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 9 | 6 | 0.667 | 0.667 | ||
| 4. | Korey cicinelli | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2 | 8 | 5 | 0.625 | 0.625 | ||
| 5. | Tom Shacklett | 2 | 0 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 5 | 4 | 3 | 10 | 6 | 0.600 | 0.545 | ||
| 6. | Randy Hahn | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 3 | 8 | 4 | 0.500 | 0.556 | ||
| 7. | Sub 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 2 | 3 | 11 | 5 | 0.455 | 0.455 | ||
| 8. | David Nicholson | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 4 | 3 | 9 | 4 | 0.444 | 0.400 | ||
| 9. | sub 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 5 | 2 | 0.400 | 0.400 | ||
| 10. | sub 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 6 | 2 | 0.333 | 0.333 | ||
| 11. | sub 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0.333 | 0.250 | ||
| 12. | Bill Hiotaky | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 4 | 1 | 0.250 | 0.400 | ||
| 1. | Tommy Lee Gildon | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.500 | 0.500 | ||
| 2. | Brian Williams | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0.333 | 0.333 | ||
| 3. | Steve Basler | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0.333 | 0.333 | ||
| 4. | Matt Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 | 0.000 | ||
| Team Totals | 32 | 7 | 4 | 3 | 3 | 3 | 34 | 10 | 2 | 24 | 24 | 3 | 92 | 46 | |||||
| Team Averages | 10.7 | 2.3 | 1.3 | 1.0 | 1.0 | 1.0 | 11.3 | 3.3 | 0.7 | 8.0 | 30.7 | 15.3 | 0.500 | 0.500 | |||||
Sun Nov 22 19:10:08 2009