| Report Specifications: | |||||||||
| LEAGUE: ALL |
SEASON: Fall |
YEAR: 2003 |
|||||||
| Wins: 6 | Losses: 8 | Ties: 0 |
| Player | 1B | 2B | 3B | HR | BB | SF | FO | GO | K | RS | RBI | GP | AB | H | B AV | OB% | |||
| 1. | mark Smith | 19 | 3 | 0 | 0 | 3 | 0 | 7 | 4 | 0 | 17 | 11 | 10 | 33 | 22 | 0.667 | 0.694 | ||
| 2. | Steve Basler | 20 | 2 | 1 | 0 | 0 | 1 | 7 | 6 | 1 | 12 | 10 | 12 | 37 | 23 | 0.622 | 0.605 | ||
| 3. | Dale Gaden | 16 | 5 | 0 | 0 | 3 | 0 | 9 | 7 | 0 | 18 | 16 | 11 | 37 | 21 | 0.568 | 0.600 | ||
| 4. | Tom Shacklett | 11 | 5 | 0 | 2 | 0 | 0 | 8 | 6 | 0 | 11 | 10 | 10 | 32 | 18 | 0.562 | 0.562 | ||
| 5. | Tommy Lee Gildon | 9 | 1 | 5 | 4 | 6 | 1 | 11 | 4 | 0 | 20 | 20 | 12 | 34 | 19 | 0.559 | 0.610 | ||
| 6. | Randy Hahn | 9 | 3 | 1 | 0 | 2 | 0 | 6 | 6 | 1 | 7 | 8 | 10 | 26 | 13 | 0.500 | 0.536 | ||
| 7. | David Nicholson | 7 | 2 | 3 | 0 | 2 | 0 | 4 | 7 | 1 | 10 | 12 | 8 | 24 | 12 | 0.500 | 0.538 | ||
| 8. | T.J. Less | 10 | 1 | 0 | 0 | 6 | 3 | 5 | 5 | 1 | 7 | 9 | 10 | 22 | 11 | 0.500 | 0.548 | ||
| 9. | Mike Dimambro | 4 | 4 | 1 | 0 | 2 | 0 | 5 | 4 | 0 | 4 | 6 | 7 | 18 | 9 | 0.500 | 0.550 | ||
| 10. | Jason Moskuc | 7 | 7 | 1 | 3 | 1 | 1 | 14 | 5 | 0 | 15 | 21 | 12 | 37 | 18 | 0.486 | 0.487 | ||
| 11. | Matt Nicholson | 12 | 3 | 2 | 0 | 1 | 2 | 14 | 5 | 0 | 9 | 12 | 12 | 36 | 17 | 0.472 | 0.462 | ||
| 12. | Jim Michalak | 8 | 0 | 1 | 0 | 0 | 1 | 11 | 7 | 0 | 8 | 5 | 10 | 27 | 9 | 0.333 | 0.321 | ||
| 1. | Brian Buddie | 4 | 2 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 6 | 1 | 5 | 14 | 6 | 0.429 | 0.500 | ||
| 2. | Nathan Eagan | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 0 | 2 | 0 | 5 | 10 | 3 | 0.300 | 0.417 | ||
| Team Totals | 139 | 38 | 15 | 9 | 30 | 9 | 110 | 72 | 4 | 146 | 141 | 12 | 387 | 201 | |||||
| Team Averages | 11.6 | 3.2 | 1.2 | 0.8 | 2.5 | 0.8 | 9.2 | 6.0 | 0.3 | 12.2 | 32.2 | 16.8 | 0.519 | 0.542 | |||||
Sun Nov 22 19:32:54 2009