| Report Specifications: | |||||||||
| LEAGUE: ALL |
SEASON: Fall |
YEAR: 2002 |
|||||||
| Wins: 4 | Losses: 13 | Ties: 0 |
| Player | 1B | 2B | 3B | HR | BB | SF | FO | GO | K | RS | RBI | GP | AB | H | B AV | OB% | |||
| 1. | Tom Shacklett | 18 | 11 | 2 | 0 | 0 | 0 | 13 | 7 | 0 | 23 | 17 | 14 | 51 | 31 | 0.608 | 0.608 | ||
| 2. | Malloy Farley | 15 | 8 | 3 | 0 | 8 | 3 | 17 | 4 | 0 | 20 | 24 | 16 | 47 | 26 | 0.553 | 0.586 | ||
| 3. | Bill Hiotaky | 15 | 4 | 2 | 0 | 1 | 4 | 12 | 5 | 0 | 8 | 13 | 13 | 38 | 21 | 0.553 | 0.512 | ||
| 4. | Rob Morey | 13 | 2 | 1 | 1 | 3 | 0 | 11 | 3 | 0 | 16 | 7 | 10 | 31 | 17 | 0.548 | 0.588 | ||
| 5. | Dale Gaden | 23 | 3 | 0 | 0 | 8 | 2 | 11 | 11 | 0 | 25 | 13 | 15 | 48 | 26 | 0.542 | 0.586 | ||
| 6. | David Nicholson | 15 | 2 | 0 | 0 | 5 | 1 | 4 | 12 | 1 | 11 | 20 | 13 | 34 | 17 | 0.500 | 0.550 | ||
| 7. | Matt Nicholson | 16 | 1 | 3 | 0 | 4 | 0 | 10 | 12 | 0 | 11 | 15 | 14 | 42 | 20 | 0.476 | 0.522 | ||
| 8. | mark Smith | 13 | 1 | 0 | 0 | 3 | 1 | 6 | 9 | 1 | 7 | 5 | 11 | 30 | 14 | 0.467 | 0.500 | ||
| 9. | Brian Buddie | 15 | 1 | 0 | 1 | 3 | 0 | 17 | 6 | 0 | 12 | 15 | 13 | 40 | 17 | 0.425 | 0.465 | ||
| 10. | Tim Holloway | 8 | 3 | 1 | 2 | 1 | 1 | 13 | 3 | 3 | 10 | 12 | 11 | 33 | 14 | 0.424 | 0.429 | ||
| 11. | Joe Griffin | 9 | 2 | 0 | 0 | 1 | 0 | 9 | 4 | 4 | 4 | 8 | 11 | 28 | 11 | 0.393 | 0.414 | ||
| 12. | Randy Hahn | 12 | 3 | 0 | 0 | 4 | 4 | 14 | 9 | 3 | 11 | 8 | 16 | 41 | 15 | 0.366 | 0.388 | ||
| 13. | Scott Gatscher | 9 | 2 | 0 | 1 | 6 | 0 | 16 | 7 | 1 | 13 | 11 | 14 | 36 | 12 | 0.333 | 0.429 | ||
| 1. | Frank Frank | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 3 | 2 | 0.667 | 0.667 | ||
| 2. | Presley Yates | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 4 | 2 | 0.500 | 0.500 | ||
| 3. | Dan Phillips | 6 | 3 | 1 | 0 | 1 | 1 | 9 | 3 | 0 | 8 | 9 | 7 | 22 | 10 | 0.455 | 0.458 | ||
| 4. | Matt Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 | 0.000 | ||
| Team Totals | 188 | 48 | 13 | 6 | 48 | 17 | 165 | 97 | 13 | 183 | 183 | 16 | 530 | 255 | |||||
| Team Averages | 11.8 | 3.0 | 0.8 | 0.4 | 3.0 | 1.1 | 10.3 | 6.1 | 0.8 | 11.4 | 33.1 | 15.9 | 0.481 | 0.509 | |||||
Sun Nov 22 19:10:46 2009