SBC - Statistics Report

Report Specifications:
LEAGUE: ALL
SEASON: Fall
YEAR: 2001

Wins: 4 Losses: 14 Ties: 0

  Player 1B 2B 3B HR BB SF FO GO K RS RBI GP   AB H B AV OB%
Regulars
1. Mark Cunningham 20 1 2 2 3 1 8 8 0 22 4 12   41 25 0.610 0.622
2. LaRue Williams 17 3 7 1 3 2 13 4 1 20 2 16   46 28 0.609 0.608
3. mark Smith 31 0 1 0 7 0 4 20 0 24 0 18   56 32 0.571 0.619
4. Malloy Farley 19 6 3 2 4 1 15 7 1 24 3 18   53 30 0.566 0.586
5. Don Guilloz 16 8 0 2 0 0 14 9 0 15 10 16   49 26 0.531 0.531
6. Matt Smith 14 1 0 0 0 1 6 7 1 6 0 11   29 15 0.517 0.500
7. Bill Hiotaky 21 2 2 0 1 0 18 8 0 8 0 16   51 25 0.490 0.500
8. Scott Gatscher 16 2 1 0 4 0 13 7 2 11 0 14   41 19 0.463 0.511
9. Dave Johnson 10 1 0 0 6 0 7 2 4 5 0 11   24 11 0.458 0.567
10. Randy Hahn 20 0 0 0 1 0 11 14 3 13 0 17   48 20 0.417 0.429
11. Mark Warren 12 2 0 0 3 0 19 5 1 8 1 13   39 14 0.359 0.405
12. Dale Gaden 17 0 0 0 1 0 14 17 0 7 0 17   48 17 0.354 0.367
Subs
1. Matt 1 0 0 0 0 0 0 0 0 1 0 1   1 1 1.000 1.000
2. Pete 0 0 0 1 0 0 0 0 0 1 0 1   1 1 1.000 1.000
3. Eric Alexander 5 1 0 0 0 0 0 3 0 3 0 3   9 6 0.667 0.667
4. Dan Phillips 6 1 1 1 1 0 5 2 0 6 2 6   16 9 0.562 0.588
5. Rick 1 1 0 0 0 0 1 1 0 1 0 2   4 2 0.500 0.500
6. Greg Coin 2 0 0 0 1 0 1 1 0 2 0 2   4 2 0.500 0.600
7. Rocco Primo 1 0 0 0 0 0 1 0 0 0 0 1   2 1 0.500 0.500
8. Mike Allen 1 0 0 0 0 0 0 1 0 0 0 1   2 1 0.500 0.500
9. Pat Burns 1 0 0 0 0 0 0 1 0 0 0 1   2 1 0.500 0.500
10. Eric Bennett 3 0 0 0 1 0 3 2 0 2 1 4   8 3 0.375 0.444
11. Mike Pavalca 2 0 0 0 1 0 3 3 0 4 1 4   8 2 0.250 0.333
12. Gerry Nestale 0 0 0 0 0 0 2 0 0 0 0 1   2 0 0.000 0.000
13. Carl Voltz 0 0 0 0 1 0 2 0 0 1 0 1   2 0 0.000 0.333
14. Presley Yates 0 0 0 0 1 0 0 0 0 0 0 1   0 0 0.000 1.000
Totals
  Team Totals 236 29 17 9 39 5 160 122 13 184 24 18   586 291  
  Team Averages 13.1 1.6 0.9 0.5 2.2 0.3 8.9 6.8 0.7 10.2   32.6 16.2 0.497 0.524
Regulars=9 or more games played, Subs=less than 9 games played

Sun Nov 22 19:12:31 2009