| Report Specifications: | |||||||||
| LEAGUE: ALL |
SEASON: Fall |
YEAR: 2000 |
|||||||
| Wins: 8 | Losses: 4 | Ties: 0 |
| Player | 1B | 2B | 3B | HR | BB | SF | FO | GO | K | RS | RBI | GP | AB | H | B AV | OB% | |||
| 1. | LaRue Williams | 15 | 1 | 0 | 6 | 3 | 0 | 6 | 3 | 1 | 15 | 9 | 11 | 32 | 22 | 0.688 | 0.714 | ||
| 2. | Rocco Primo | 18 | 3 | 2 | 1 | 0 | 0 | 8 | 4 | 1 | 14 | 1 | 11 | 37 | 24 | 0.649 | 0.649 | ||
| 3. | Malloy Farley | 10 | 3 | 4 | 1 | 4 | 4 | 7 | 5 | 0 | 11 | 3 | 11 | 30 | 18 | 0.600 | 0.579 | ||
| 4. | mark Smith | 11 | 0 | 2 | 0 | 3 | 1 | 7 | 3 | 1 | 10 | 0 | 8 | 24 | 13 | 0.542 | 0.571 | ||
| 5. | Gerry Nestale | 10 | 1 | 4 | 1 | 4 | 0 | 9 | 5 | 0 | 11 | 1 | 11 | 30 | 16 | 0.533 | 0.588 | ||
| 6. | Dale Gaden | 14 | 0 | 1 | 0 | 3 | 0 | 8 | 8 | 0 | 11 | 0 | 11 | 31 | 15 | 0.484 | 0.529 | ||
| 7. | Eric Bennett | 5 | 3 | 3 | 1 | 5 | 1 | 8 | 5 | 1 | 12 | 1 | 11 | 26 | 12 | 0.462 | 0.531 | ||
| 8. | Randy Hahn | 6 | 1 | 1 | 0 | 3 | 1 | 5 | 5 | 1 | 5 | 0 | 10 | 19 | 8 | 0.421 | 0.478 | ||
| 9. | Don Guilloz | 8 | 0 | 1 | 0 | 3 | 0 | 7 | 6 | 0 | 7 | 0 | 9 | 22 | 9 | 0.409 | 0.480 | ||
| 10. | Mark Warren | 9 | 0 | 0 | 0 | 14 | 2 | 8 | 5 | 1 | 16 | 0 | 11 | 23 | 9 | 0.391 | 0.590 | ||
| 11. | Scott Gatscher | 7 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 1 | 5 | 0 | 7 | 18 | 7 | 0.389 | 0.368 | ||
| 12. | Pat Burns | 2 | 2 | 0 | 1 | 11 | 1 | 2 | 7 | 0 | 9 | 1 | 11 | 14 | 5 | 0.357 | 0.615 | ||
| 13. | Bill Hiotaky | 6 | 0 | 0 | 0 | 1 | 0 | 13 | 13 | 0 | 3 | 0 | 11 | 32 | 6 | 0.188 | 0.212 | ||
| 1. | Matt Smith | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 4 | 11 | 5 | 0.455 | 0.455 | ||
| 2. | Carl Voltz | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 0.250 | 0.250 | ||
| Team Totals | 126 | 14 | 19 | 11 | 54 | 11 | 96 | 80 | 7 | 132 | 16 | 11 | 353 | 170 | |||||
| Team Averages | 11.5 | 1.3 | 1.7 | 1.0 | 4.9 | 1.0 | 8.7 | 7.3 | 0.6 | 12.0 | 32.1 | 15.5 | 0.482 | 0.536 | |||||
Sun Nov 22 19:04:54 2009