| Report Specifications: | |||||||||
| LEAGUE: ALL |
SEASON: ALL |
YEAR: 2004 |
|||||||
| Wins: 16 | Losses: 10 | Ties: 0 |
| Player | 1B | 2B | 3B | HR | BB | SF | FO | GO | K | RS | RBI | GP | AB | H | B AV | OB% | |||
| 1. | David Nicholson | 27 | 14 | 5 | 1 | 10 | 2 | 14 | 8 | 3 | 38 | 33 | 23 | 72 | 47 | 0.653 | 0.679 | ||
| 2. | Brian Williams | 20 | 8 | 3 | 3 | 1 | 4 | 13 | 7 | 0 | 18 | 20 | 16 | 54 | 34 | 0.630 | 0.593 | ||
| 3. | Korey cicinelli | 14 | 8 | 5 | 3 | 0 | 1 | 17 | 3 | 0 | 18 | 29 | 14 | 50 | 30 | 0.600 | 0.588 | ||
| 4. | Malloy Farley | 21 | 9 | 1 | 0 | 4 | 1 | 18 | 3 | 1 | 21 | 18 | 17 | 53 | 31 | 0.585 | 0.603 | ||
| 5. | Dale Gaden | 25 | 9 | 1 | 0 | 4 | 0 | 16 | 9 | 0 | 21 | 17 | 20 | 60 | 35 | 0.583 | 0.609 | ||
| 6. | Steve Basler | 22 | 7 | 3 | 1 | 0 | 1 | 16 | 8 | 0 | 19 | 25 | 17 | 57 | 33 | 0.579 | 0.569 | ||
| 7. | Matt Nicholson | 34 | 4 | 3 | 0 | 4 | 2 | 18 | 12 | 0 | 23 | 24 | 21 | 71 | 41 | 0.577 | 0.584 | ||
| 8. | Randy Hahn | 34 | 5 | 2 | 0 | 5 | 0 | 12 | 21 | 0 | 26 | 24 | 23 | 74 | 41 | 0.554 | 0.582 | ||
| 9. | Jason Moskuc | 19 | 2 | 5 | 1 | 5 | 1 | 15 | 7 | 0 | 16 | 15 | 17 | 49 | 27 | 0.551 | 0.582 | ||
| 10. | Tom Shacklett | 16 | 14 | 8 | 7 | 2 | 2 | 30 | 8 | 0 | 38 | 34 | 23 | 83 | 45 | 0.542 | 0.540 | ||
| 11. | Chris Leidich | 19 | 3 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 17 | 11 | 12 | 42 | 22 | 0.524 | 0.524 | ||
| 12. | Bill Hiotaky | 21 | 0 | 0 | 0 | 1 | 0 | 11 | 14 | 0 | 13 | 6 | 14 | 46 | 21 | 0.457 | 0.468 | ||
| 1. | Scott Gatscher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1.000 | 1.000 | ||
| 2. | mark Smith | 15 | 1 | 0 | 0 | 2 | 0 | 5 | 6 | 1 | 8 | 5 | 11 | 28 | 16 | 0.571 | 0.600 | ||
| 3. | Tommy Lee Gildon | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.500 | 0.500 | ||
| 4. | Sub 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 2 | 3 | 11 | 5 | 0.455 | 0.455 | ||
| 5. | Andy | 6 | 2 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 3 | 7 | 6 | 18 | 8 | 0.444 | 0.421 | ||
| 6. | sub 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 5 | 2 | 0.400 | 0.400 | ||
| 7. | Joe Bourgeault | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 5 | 4 | 6 | 16 | 6 | 0.375 | 0.375 | ||
| 8. | sub 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 6 | 2 | 0.333 | 0.333 | ||
| 9. | sub 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0.333 | 0.250 | ||
| Team Totals | 310 | 87 | 36 | 16 | 38 | 16 | 213 | 131 | 8 | 291 | 275 | 23 | 801 | 449 | |||||
| Team Averages | 13.5 | 3.8 | 1.6 | 0.7 | 1.7 | 0.7 | 9.3 | 5.7 | 0.3 | 12.7 | 34.8 | 19.5 | 0.561 | 0.570 | |||||
Sun Nov 22 19:14:37 2009