SBC - Statistics Report

Report Specifications:
LEAGUE: ALL
SEASON: ALL
YEAR: 2003

Wins: 10 Losses: 20 Ties: 0

  Player 1B 2B 3B HR BB SF FO GO K RS RBI GP   AB H B AV OB%
Regulars
1. mark Smith 49 4 0 0 5 0 19 9 0 36 24 25   81 53 0.654 0.674
2. Tom Shacklett 25 17 4 5 0 1 19 9 0 30 35 24   79 51 0.646 0.637
3. Malloy Farley 12 8 2 1 2 2 9 8 2 16 25 14   42 23 0.548 0.543
4. Dale Gaden 34 6 0 0 5 0 21 16 0 33 20 23   77 40 0.519 0.549
5. Tommy Lee Gildon 11 1 5 4 6 1 16 4 0 22 21 14   41 21 0.512 0.562
6. David Nicholson 28 3 4 0 7 1 8 17 10 21 26 23   70 35 0.500 0.538
7. Jason Moskuc 13 7 1 3 2 1 17 8 0 18 25 16   49 24 0.490 0.500
8. Randy Hahn 27 4 1 0 5 0 17 20 2 16 17 25   71 32 0.451 0.487
9. Bill Hiotaky 19 0 0 0 2 0 14 11 0 8 6 15   44 19 0.432 0.457
10. Matt Nicholson 27 6 3 0 2 3 31 17 0 20 20 27   84 36 0.429 0.427
11. Nathan Eagan 13 1 0 0 2 1 7 22 1 7 9 17   44 14 0.318 0.340
Subs
1. Steve Basler 20 2 1 0 0 1 7 6 1 12 10 12   37 23 0.622 0.605
2. T.J. Less 10 1 0 0 6 3 5 5 1 7 9 10   22 11 0.500 0.548
3. Mike Dimambro 4 4 1 0 2 0 5 4 0 4 6 7   18 9 0.500 0.550
4. Scott Hingst 4 0 0 0 0 0 3 0 1 2 1 3   8 4 0.500 0.500
5. Joe Griffin 4 1 0 0 1 0 4 2 0 2 2 4   11 5 0.455 0.500
6. Brian Buddie 4 2 0 0 2 0 6 2 0 6 1 5   14 6 0.429 0.500
7. Jim Michalak 8 0 1 0 0 1 11 7 0 8 5 10   27 9 0.333 0.321
8. Duane Hamel 5 0 0 0 0 0 4 5 2 2 3 6   16 5 0.312 0.312
9. Scott Gatscher 9 0 0 0 1 2 15 4 4 5 5 12   32 9 0.281 0.286
Totals
  Team Totals 326 67 23 13 50 17 238 176 24 275 270 27   867 429  
  Team Averages 12.1 2.5 0.9 0.5 1.9 0.6 8.8 6.5 0.9 10.2   32.1 15.9 0.495 0.513
Regulars=14 or more games played, Subs=less than 14 games played

Sun Nov 22 19:35:14 2009