| Report Specifications: | |||||||||
| LEAGUE: ALL |
SEASON: ALL |
YEAR: 2002 |
|||||||
| Wins: 11 | Losses: 21 | Ties: 1 |
| Player | 1B | 2B | 3B | HR | BB | SF | FO | GO | K | RS | RBI | GP | AB | H | B AV | OB% | |||
| 1. | Tom Shacklett | 28 | 12 | 2 | 0 | 0 | 0 | 16 | 11 | 0 | 28 | 24 | 21 | 69 | 42 | 0.609 | 0.609 | ||
| 2. | Dale Gaden | 49 | 6 | 0 | 0 | 13 | 2 | 14 | 18 | 4 | 44 | 22 | 28 | 91 | 55 | 0.604 | 0.642 | ||
| 3. | Malloy Farley | 32 | 11 | 6 | 2 | 12 | 8 | 32 | 8 | 0 | 38 | 48 | 32 | 91 | 51 | 0.560 | 0.568 | ||
| 4. | Rob Morey | 32 | 2 | 4 | 1 | 9 | 0 | 18 | 13 | 0 | 39 | 21 | 23 | 70 | 39 | 0.557 | 0.608 | ||
| 5. | mark Smith | 33 | 2 | 0 | 0 | 9 | 1 | 13 | 14 | 3 | 16 | 19 | 24 | 65 | 35 | 0.538 | 0.587 | ||
| 6. | Bill Hiotaky | 31 | 5 | 4 | 1 | 1 | 7 | 31 | 11 | 0 | 24 | 27 | 29 | 83 | 41 | 0.494 | 0.462 | ||
| 7. | Matt Nicholson | 30 | 4 | 5 | 0 | 5 | 0 | 16 | 26 | 0 | 20 | 24 | 28 | 81 | 39 | 0.481 | 0.512 | ||
| 8. | Tim Holloway | 19 | 9 | 2 | 2 | 4 | 2 | 22 | 9 | 4 | 25 | 22 | 22 | 67 | 32 | 0.478 | 0.493 | ||
| 9. | Scott Gatscher | 30 | 4 | 0 | 1 | 9 | 2 | 26 | 13 | 3 | 27 | 30 | 27 | 77 | 35 | 0.455 | 0.500 | ||
| 10. | Joe Griffin | 22 | 4 | 1 | 0 | 1 | 1 | 27 | 9 | 4 | 11 | 20 | 27 | 67 | 27 | 0.403 | 0.406 | ||
| 11. | Randy Hahn | 19 | 4 | 0 | 0 | 6 | 4 | 28 | 19 | 8 | 16 | 14 | 30 | 78 | 23 | 0.295 | 0.330 | ||
| 1. | Frank Frank | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 3 | 2 | 0.667 | 0.667 | ||
| 2. | bill Holloway | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 5 | 4 | 4 | 10 | 6 | 0.600 | 0.545 | ||
| 3. | Mark Warren | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 3 | 9 | 5 | 0.556 | 0.556 | ||
| 4. | David Nicholson | 15 | 2 | 0 | 0 | 5 | 1 | 4 | 12 | 1 | 11 | 20 | 13 | 34 | 17 | 0.500 | 0.550 | ||
| 5. | Presley Yates | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 4 | 2 | 0.500 | 0.500 | ||
| 6. | Neil Garman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0.500 | 0.500 | ||
| 7. | Dan Phillips | 13 | 3 | 2 | 3 | 3 | 1 | 11 | 11 | 1 | 17 | 18 | 15 | 44 | 21 | 0.477 | 0.500 | ||
| 8. | Don Guilloz | 13 | 0 | 5 | 1 | 4 | 0 | 14 | 8 | 0 | 14 | 16 | 15 | 41 | 19 | 0.463 | 0.511 | ||
| 9. | Brian Buddie | 15 | 1 | 0 | 1 | 3 | 0 | 17 | 6 | 0 | 12 | 15 | 13 | 40 | 17 | 0.425 | 0.465 | ||
| 10. | Matt Smith | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 6 | 9 | 2 | 0.222 | 0.222 | ||
| 11. | Chris Ingram | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 2 | 3 | 9 | 2 | 0.222 | 0.200 | ||
| 12. | Dave Johnson | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 3 | 5 | 1 | 0.200 | 0.167 | ||
| Team Totals | 396 | 74 | 31 | 13 | 84 | 32 | 306 | 201 | 28 | 357 | 357 | 32 | 1049 | 514 | |||||
| Team Averages | 12.4 | 2.3 | 1.0 | 0.4 | 2.6 | 1.0 | 9.6 | 6.3 | 0.9 | 11.2 | 32.8 | 16.1 | 0.490 | 0.513 | |||||
Sun Nov 22 19:09:22 2009