SBC - Statistics Report

Report Specifications:
LEAGUE: ALL
SEASON: ALL
YEAR: 2001

Wins: 7 Losses: 23 Ties: 1

  Player 1B 2B 3B HR BB SF FO GO K RS RBI GP   AB H B AV OB%
Regulars
1. Mark Cunningham 43 2 2 2 5 2 21 11 0 35 4 24   81 49 0.605 0.614
2. LaRue Williams 30 4 9 4 3 5 29 8 2 28 6 29   86 47 0.547 0.532
3. Malloy Farley 34 7 5 2 4 1 29 11 1 31 4 29   89 48 0.539 0.553
4. mark Smith 49 0 1 0 8 0 16 28 0 30 0 31   94 50 0.532 0.569
5. Don Guilloz 25 9 1 3 6 1 22 15 2 22 13 27   77 38 0.494 0.524
6. Bill Hiotaky 36 3 3 0 2 0 34 14 0 15 1 29   90 42 0.467 0.478
7. Scott Gatscher 21 2 2 0 4 0 16 12 3 16 0 20   56 25 0.446 0.483
8. Matt Smith 16 1 1 0 0 1 13 13 1 9 0 18   45 18 0.400 0.391
9. Dale Gaden 29 2 0 0 3 0 21 28 1 18 0 28   81 31 0.383 0.405
10. Mark Warren 21 4 0 0 13 2 35 11 1 22 1 25   72 25 0.347 0.437
11. Randy Hahn 26 0 0 0 2 1 17 28 5 17 0 29   76 26 0.342 0.354
Subs
1. Matt 1 0 0 0 0 0 0 0 0 1 0 1   1 1 1.000 1.000
2. Pete 0 0 0 1 0 0 0 0 0 1 0 1   1 1 1.000 1.000
3. Eric Alexander 5 1 0 0 0 0 0 3 0 3 0 3   9 6 0.667 0.667
4. Eric Bennett 13 5 2 1 3 0 7 4 3 14 5 13   35 21 0.600 0.632
5. Dan Phillips 6 1 1 1 1 0 5 2 0 6 2 6   16 9 0.562 0.588
6. Greg Coin 2 0 0 0 1 0 1 1 0 2 0 2   4 2 0.500 0.600
7. Rick 1 1 0 0 0 0 1 1 0 1 0 2   4 2 0.500 0.500
8. Rocco Primo 1 0 0 0 0 0 1 0 0 0 0 1   2 1 0.500 0.500
9. Mike Allen 1 0 0 0 0 0 0 1 0 0 0 1   2 1 0.500 0.500
10. Pat Burns 1 0 0 0 0 0 0 1 0 0 0 1   2 1 0.500 0.500
11. Dave Johnson 10 1 0 0 6 0 7 2 4 5 0 11   24 11 0.458 0.567
12. Jeff Gatt 5 1 1 0 1 0 7 2 0 3 0 6   16 7 0.438 0.471
13. Gerry Nestale 8 1 2 0 0 1 14 8 0 2 0 11   33 11 0.333 0.324
14. Mike Pavalca 2 0 0 0 1 0 3 3 0 4 1 4   8 2 0.250 0.333
15. Carl Voltz 0 0 0 0 1 0 2 0 0 1 0 1   2 0 0.000 0.333
16. Presley Yates 0 0 0 0 1 0 0 0 0 0 0 1   0 0 0.000 1.000
Totals
  Team Totals 386 45 30 14 65 14 301 207 23 286 37 31   1006 475  
  Team Averages 12.5 1.5 1.0 0.5 2.1 0.5 9.7 6.7 0.7 9.2   32.5 15.3 0.472 0.498
Regulars=16 or more games played, Subs=less than 16 games played

Sun Nov 22 19:13:35 2009