| Report Specifications: | |||||||||
| LEAGUE: ALL |
SEASON: ALL |
YEAR: 2000 |
|||||||
| Wins: 26 | Losses: 14 | Ties: 0 |
| Player | 1B | 2B | 3B | HR | BB | SF | FO | GO | K | RS | RBI | GP | AB | H | B AV | OB% | |||
| 1. | Paul Borquist | 42 | 10 | 4 | 1 | 13 | 1 | 14 | 17 | 1 | 54 | 1 | 25 | 89 | 57 | 0.640 | 0.680 | ||
| 2. | Rocco Primo | 29 | 5 | 4 | 5 | 5 | 1 | 16 | 8 | 1 | 33 | 7 | 21 | 68 | 43 | 0.632 | 0.649 | ||
| 3. | LaRue Williams | 56 | 5 | 3 | 18 | 13 | 4 | 28 | 21 | 1 | 64 | 25 | 39 | 132 | 82 | 0.621 | 0.638 | ||
| 4. | Malloy Farley | 49 | 15 | 14 | 2 | 11 | 6 | 35 | 13 | 1 | 58 | 4 | 37 | 129 | 80 | 0.620 | 0.623 | ||
| 5. | mark Smith | 39 | 4 | 3 | 0 | 7 | 2 | 16 | 15 | 2 | 35 | 0 | 25 | 79 | 46 | 0.582 | 0.602 | ||
| 6. | Dale Gaden | 67 | 3 | 3 | 1 | 8 | 1 | 38 | 25 | 1 | 58 | 1 | 38 | 138 | 74 | 0.536 | 0.558 | ||
| 7. | Gerry Nestale | 48 | 3 | 7 | 1 | 12 | 0 | 43 | 10 | 0 | 40 | 1 | 34 | 112 | 59 | 0.527 | 0.573 | ||
| 8. | Eric Bennett | 27 | 6 | 6 | 1 | 14 | 6 | 25 | 18 | 1 | 40 | 2 | 29 | 84 | 40 | 0.476 | 0.519 | ||
| 9. | Randy Hahn | 36 | 2 | 1 | 0 | 9 | 1 | 20 | 20 | 5 | 21 | 0 | 30 | 84 | 39 | 0.464 | 0.511 | ||
| 10. | Scott Gatscher | 40 | 4 | 4 | 0 | 1 | 2 | 30 | 22 | 7 | 29 | 0 | 32 | 107 | 48 | 0.449 | 0.445 | ||
| 11. | Mark Warren | 42 | 3 | 3 | 0 | 35 | 5 | 43 | 19 | 1 | 56 | 0 | 38 | 111 | 48 | 0.432 | 0.550 | ||
| 12. | Bill Hiotaky | 52 | 3 | 5 | 0 | 4 | 1 | 44 | 34 | 3 | 35 | 0 | 39 | 141 | 60 | 0.426 | 0.438 | ||
| 1. | Presley Yates | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 12 | 12 | 1.000 | 1.000 | ||
| 2. | Mike Allen | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 7 | 7 | 1.000 | 1.000 | ||
| 3. | Matt Smith | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 5 | 0 | 5 | 14 | 8 | 0.571 | 0.571 | ||
| 4. | Carl Voltz | 22 | 1 | 1 | 0 | 1 | 1 | 12 | 10 | 1 | 14 | 0 | 14 | 47 | 24 | 0.511 | 0.510 | ||
| 5. | Dan Phillips | 7 | 1 | 1 | 0 | 3 | 0 | 7 | 2 | 0 | 11 | 0 | 5 | 18 | 9 | 0.500 | 0.571 | ||
| 6. | Pete | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 6 | 3 | 0.500 | 0.571 | ||
| 7. | Don Guilloz | 8 | 0 | 1 | 0 | 3 | 0 | 7 | 6 | 0 | 7 | 0 | 9 | 22 | 9 | 0.409 | 0.480 | ||
| 8. | Matt | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 5 | 2 | 0.400 | 0.500 | ||
| 9. | Pat Burns | 2 | 2 | 0 | 1 | 11 | 1 | 2 | 7 | 0 | 9 | 1 | 11 | 14 | 5 | 0.357 | 0.615 | ||
| 10. | Edison | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0.333 | 0.250 | ||
| 11. | Kris | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0.333 | 0.333 | ||
| 12. | Freddy | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 4 | 0 | 3 | 11 | 3 | 0.273 | 0.333 | ||
| Team Totals | 598 | 70 | 62 | 30 | 153 | 33 | 391 | 258 | 27 | 589 | 42 | 39 | 1436 | 760 | |||||
| Team Averages | 15.3 | 1.8 | 1.6 | 0.8 | 3.9 | 0.8 | 10.0 | 6.6 | 0.7 | 15.1 | 36.8 | 19.5 | 0.529 | 0.563 | |||||
Sun Nov 22 19:03:10 2009